Uncategorized
Fittings – Male NPT
1/8 in | LLGR-02 SLGR-02 | F02NPT2 | 0.04 lb |
3/16 x 1/8 in | LLGR-03 SLGR-03 | F03NPT2 | 0.08 lb |
1/4 x 3/16 in | LLGR-04 SLGR-04 | F03NPT4 | 0.10 lb |
3/8 in | LLGR-06 SLGR-06 | F06NPT6 | 0.17 lb |
3/8 in | LLRD-06 SLRD-06 | FCP06NPT6-Z7 | 0.18 lb |
1/2 in | LAGR-08 | FAR08NPT8 | 0.35 lb |
5/8 in | SHBK-10 SLSHBK-10 | FHP10NPT8 | 0.34 lb |
5/8 in | SLSPOR-10 SPOR-10 | F10NPT8 | 0.36 lb |
3/4 in | HABU-12 SAOR-12 | FAR12NPT12 | 0.50 lb |
3/4 in | HPBU-12 SLHPBU-12 SLSPOR-12 SPOR-12 | F12NPT12 | 0.43 lb |
1 in | HABU-16 SAOR-16 | FAR16NPT16 | 0.80 lb |
1 in | HPBU-16 SLHPBU-16 SLSPOR-16 SPOR-16 | F16NPT16 | 0.71 lb |
1 1/4 in | SAOR-20 | FAR20NPT20 | 1.03 lb |
1 1/4 in | SLSPOR-20 SPOR-20 | F20NPT20 | 1.03 lb |
1/2 in | LHBK-08 LLBU-08 LLGR-08 LLRD-08 SLBU-08 SLGR-08 SLLHBK-08 SLRD-08 | F08NPT8 | 0.28 lb0.36 lb |
1/2 in | SHBK-08 SLSHBK-08 | FHP08NPT8 | 0.28 lb0.29 lb |
1/2 in1/4 x 3/16 in | LLGR-04 LLRD-04 SLGR-04 SLRD-04 | F04NPT4 | 0.12 lb |
Reviews
There are no reviews yet.