Uncategorized
HPBU – 3000 PSI
Item # |
Size Code |
Hose I.D. |
Male NPTF Nom. Thread Size |
Max. Working Pressure |
Assembled Length |
Weight (per Package) |
---|---|---|---|---|---|---|
HPBU-MM12X400 | 12 | 3/4 in | 3/4-14 | 3000 psi | 400 ft | 116.0 lbs |
HPBU-MM12X500 | 12 | 3/4 in | 3/4-14 | 3000 psi | 500 ft | 145.0 lbs |
HPBU-MM12X600 | 12 | 3/4 in | 3/4-14 | 3000 psi | 600 ft | 174.0 lbs |
HPBU-MM12X800 | 12 | 3/4 in | 3/4-14 | 3000 psi | 800 ft | 232.0 lbs |
HPBU-MM12X800WR | 12 | 3/4 in | 3/4-14 | 3000 psi | 800 ft | 232.0 lbs |
HPBU-MM16X500 | 16 | 1 in | 1-11 1/2 | 3000 psi | 500 ft | 205.0 lbs |
HPBU-MM16X500WR | 16 | 1 in | 1-11 1/2 | 3000 psi | 500 ft | 250.0 lbs |
HPBU-MM16X600 | 16 | 1 in | 1-11 1/2 | 3000 psi | 600 ft | 246.0 lbs |
HPBU-MM12X700 | 16 | 1 in | 1-11 1/2 | 3000 psi | 700 ft | 301.0 lbs |
HPBU-MM16X800 | 16 | 1 in | 1-11 1/2 | 3000 psi | 800 ft | 328.0 lbs |
Reviews
There are no reviews yet.