Uncategorized
LLGR – 4000 PSI
LLGR-MM02X50 | 02 | 1/8 in | 1/8-27 | 4000 psi | 50 ft | 2.0 lb |
LLGR-MM02X100 | 02 | 1/8 in | 1/8-27 | 4000 psi | 100 ft | 4.0 lb |
LLGR-MM02X150 | 02 | 1/8 in | 1/8-27 | 4000 psi | 150 ft | 6.0 lb |
LLGR-MM02X200 | 02 | 1/8 in | 1/8-27 | 4000 psi | 200 ft | 8.0 lb |
LLGR-MM02X250 | 02 | 1/8 in | 1/8-27 | 4000 psi | 250 ft | 10.0 lb |
LLGR-MM04X100 | 04 | 1/4 in | 1/4-18 | 4000 psi | 100 ft | 6.0 lb |
LLGR-MM04X150 | 04 | 1/4 in | 1/4-18 | 4000 psi | 150 ft | 24.0 lb |
LLGR-MM04X200 | 04 | 1/4 in | 1/4-18 | 4000 psi | 200 ft | 12.0 lb |
LLGR-MM04X250 | 04 | 1/4 in | 1/4-18 | 4000 psi | 250 ft | 19.0 lb |
LLGR-MM04X300 | 04 | 1/4 in | 1/4-18 | 4000 psi | 300 ft | 18.0 lb |
LLGR-MM04X500 | 04 | 1/4 in | 1/4-18 | 4000 psi | 500 ft | 34.0 lb |
LLGR-MM06X100 | 06 | 3/8 in | 3/8-18 | 4000 psi | 100 ft | 22.0 lb |
LLGR-MM06X200 | 06 | 3/8 in | 3/8-18 | 4000 psi | 200 ft | 11.0 lb |
LLGR-MM06X250 | 06 | 3/8 in | 3/8-18 | 4000 psi | 250 ft | 28.0 lb |
LLGR-MM06X300 | 06 | 3/8 in | 3/8-18 | 4000 psi | 300 ft | 33.0 lb |
LLGR-MM06X500 | 06 | 3/8 in | 3/8-18 | 4000 psi | 500 ft | 55.0 lb |
LLGR-MM08X100 | 08 | 1/2 in | 1/2-14 | 4000 psi | 100 ft | 16.0 lb |
LLGR-MM08X150 | 08 | 1/2 in | 1/2-14 | 4000 psi | 150 ft | 24.0 lb |
LLGR-MM08X200 | 08 | 1/2 in | 1/2-14 | 4000 psi | 200 ft | 32.0 lb |
LLGR-MM08X300 | 08 | 1/2 in | 1/2-14 | 4000 psi | 300 ft | 48.0 lb |
LLGR-MM08X400 | 08 | 1/2 in | 1/2-14 | 4000 psi | 400 ft | 64.0 lb |
LLGR-MM08X500 | 08 | 1/2 in | 1/2-14 | 4000 psi | 500 ft | 80.0 lb |
LLGR-MS04X200 | 04 | 1/4 in | 1/4-18 | 4000 psi | 200 ft | 12.0 lb |
LLGR-MS06X200 | 06 | 3/8 in | 3/8-18 | 4000 psi | 200 ft | 22.0 lb |
LLGR-MS06X250 | 06 | 3/8 in | 3/8-18 | 4000 psi | 250 ft | 15.0 lb |
Reviews
There are no reviews yet.