Uncategorized
SPOR – 2500 PSI
Item # |
Size Code |
Hose I.D. |
Male NPTF Nom. Thread Size |
Max. Working Pressure |
Assembled Length |
Weight (per Package) |
---|---|---|---|---|---|---|
SPOR-MM12X400 | 12 | 3/4 in | 3/4-14 | 2500 psi | 400 ft | 112.0 lbs |
SPOR-MM12X500 | 12 | 3/4 in | 3/4-14 | 2500 psi | 500 ft | 140.0 lbs |
SPOR-MM12X600 | 12 | 3/4 in | 3/4-14 | 2500 psi | 600 ft | 168.0 lbs |
SPOR-MM16X200 | 16 | 1 in | 1-11 1/2 | 2500 psi | 200 ft | 80.0 lbs |
SPOR-MM16X300 | 16 | 1 in | 1-11 1/2 | 2500 psi | 300 ft | 120.0 lbs |
SPOR-MM16X400 | 16 | 1 in | 1-11 1/2 | 2500 psi | 400 ft | 160.0 lbs |
SPOR-MM16X500 | 16 | 1 in | 1-11 1/2 | 2500 psi | 500 ft | 200.0 lbs |
SPOR-MM16X600 | 16 | 1 in | 1-11 1/2 | 2500 psi | 600 ft | 240.0 lbs |
SPOR-MM16X600W | 16 | 1 in | 1-11 1/2 | 2500 psi | 600 ft | 240.0 lbs |
SPOR-MM16X800 | 16 | 1 in | 1-11 1/2 | 2500 psi | 800 ft | 320.0 lbs |
SPOR-MM16X1000 | 16 | 1 in | 1-11 1/2 | 2500 psi | 1000 ft | 400.0 lbs |
SPOR-MM20X500 | 20 | 1 1/4 in | 1 1/4-11 1/2 | 2500 psi | 500 ft | 295.0 lbs |
SPOR-MM20X600 | 20 | 1 1/4 in | 1 1/4-11 1/2 | 2500 psi | 600 ft | 354.0 lbs |
Reviews
There are no reviews yet.